Lenovo ThinkCentre M910z All-in-One-PC 60,45cm (23,8") Full HD, Intel Core i5-7500 vPro, 8GB DDR, 256GB SS
- Intel Core i5-7500 vPro 3,8 GHz Prozessor
- 60,45cm (23,8") Full HD 16:9 LED Display, Webcam
- 8GB RAM, 256GB SSD, Intel Integrated Graphics, DVD-Brenner
- USB 3.1, Gigabit LAN, WLAN, DisplayPort, Formfaktor: All-in-One
- Windows 10 Professional 64 Bit
Neben gesetzlichen Rechten gilt eine Herstellergarantie:
Technische Daten
Allgemein | |
Hersteller | Lenovo |
Hersteller Art. Nr. | 10NS000DGE |
EAN/UPC | 0191376042470 |
Bildschirm | |
Bildschirmdiagonale | 60, 5 cm (23. 8 Zoll) |
Bildschirmauflösung | 1920 x 1080 Pixel |
HD-Typ | Full HD |
LED-Hintergrundbeleuchtung | Ja |
Touchscreen | Nein |
3D | Nein |
Seitenverhältnis | 16:9 |
Helligkeit | 250 cd/m² |
Display-Oberfläche | Matt |
Panel-Typ | IPS |
Abnehmbares Display | Nein |
Form des Bildschirms | Flach |
Prozessor | |
Prozessor-Taktfrequenz | 3, 4 GHz |
Prozessorfamilie | Intel® Core? i5 der siebten Generation |
Prozessor | i5-7500 |
Prozessor Boost-Taktung | 3, 8 GHz |
Anzahl Prozessorkerne | 4 |
Prozessor-Threads | 4 |
Prozessor-Cache | 6 MB |
Prozessor Cache Typ | Smart Cache |
System-Bus | 8 GT/s |
Bus Typ | DMI3 |
Maximale Anzahl der PCI-Express-Lanes | 16 |
PCI Express Konfigurationen | 1x16, 1x8+2x4, 2x8 |
PCI-Express-Slots-Version | 3. 0 |
Prozessor Codename | Kaby Lake |
Prozessor Lithografie | 14 nm |
Prozessor-Code | SR335 |
Prozessor-Serien | Intel Core i5-7500 Desktop Series |
Prozessorbetriebsmodi | 64-Bit |
Prozessorsockel | LGA 1151 (Socket H4) |
Stepping | B0 |
Thermal Design Power (tdP) | 65 W |
Tjunction | 100 °C |
Konfliktloser-Prozessor | Ja |
Maximaler interner Speicher, vom Prozessor unterstützt | 64 GB |
Speichertypen, vom Prozessor unterstützt | DDR3L-SDRAM, DDR4-SDRAM |
Speichertaktraten, vom Prozessor unterstützt | 1333, 1600, 2133, 2400 MHz |
Speicherkanäle, vom Prozessor unterstützt | Dual |
ECC vom Prozessor unterstützt | Nein |
Speicherspannung, vom Prozessor unterstützt | 1, 35 V |
Speicher | |
RAM-Speicher | 8 GB |
RAM-Speicher maximal | 32 GB |
Interner Speichertyp | DDR4-SDRAM |
Speichersteckplätze | 2 |
Arbeitsspeicher Typ | SO-DIMM |
Speichertaktfrequenz | 2400 MHz |
Speicherlayout | 1 x 8 GB |
Memory Formfaktor | DIMM/SO-DIMM |
Speichermedien | |
Gesamtspeicherkapazität | 256 GB |
Integrierter Kartenleser | Ja |
Anzahl der installierten Speicherlaufwerke | 1 |
Speichermedien | SSD |
Anzahl SSD installiert | 1 |
Grafik | |
Separater Grafikadapter | Nein |
Eingebaute Grafikadapter | Ja |
Dediziertes Grafikmodell | Nicht verfügbar |
On-board Grafik Modell | Intel HD Graphics 630 |
Anzahl an unterstützen Displays (On-Board-Grafik) | 3 |
Maximale dynamische Frequenz der On-Board Grafikadapter | 1100 MHz |
Maximaler integrierter Grafik-Adapterspeicher | 64 GB |
On-Board Grafikadapter Basisfrequenz | 350 MHz |
On-Board Grafikadapter DirectX Version | 12. 0 |
On-Board Grafikadapter Geräte-ID | 5912 |
On-Board Grafikadapter OpenGL Version | 4. 4 |
Audio | |
Eingebaute Lautsprecher | Ja |
RMS-Leistung | 6 W |
Eingebautes Mikrofon | Ja |
Optisches Laufwerk | |
Optisches Laufwerk - Typ | DVD±RW |
Netzwerk | |
WLAN | Ja |
WLAN-Standards | IEEE 802. 11a, IEEE 802. 11ac, IEEE 802. 11b, IEEE 802. 11g, IEEE 802. 11n |
Eingebauter Ethernet-Anschluss | Ja |
Ethernet LAN Datentransferraten | 10, 100, 1000 Mbit/s |
Bluetooth | Ja |
Bluetooth-Version | 4. 1 |
Anschlüsse und Schnittstellen | |
Anzahl USB 3. 0 (3. 1 Gen 1) Typ-A Ports | 6 |
Anzahl DisplayPort Anschlüsse | 1 |
Mikrofon-Eingang | Nein |
Anzahl Ethernet-LAN-Anschlüsse (RJ-45) | 1 |
Kombinierter Kopfhörer-/Mikrofon-Anschluss | Ja |
USB - Schlafen-und-Laden | Ja |
USB-Ports - Schlafen-und-Laden | 1 |
Design | |
Produktfarbe | Schwarz |
Intel® Segmentkennzeichnung | Unternehmen, Professionell |
Leistung | |
Produkttyp | All-in-One-PC |
HDD Benutzer Passwort | Ja |
Trusted Platform Module (TPM) | Ja |
Software | |
Vorinstalliertes Betriebssystem | Windows 10 Pro |
Betriebssystem Architektur | 64-Bit |
Prozessor Besonderheiten | |
ARK Prozessorerkennung | 97123 |
CPU Konfiguration (max) | 1 |
Eingebettete Optionen verfügbar | Nein |
Execute Disable Bit | Ja |
Intel Stable Image Platform Program (SIPP) | Ja |
Intel® 64 | Ja |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Intel® Clear Video HD Technology für (Intel® CVT HD) | Ja |
Intel® Clear Video Technologie | Ja |
Intel® Clear Video Technology für Mobile Internet Devices (Intel® CVT for MID) | Ja |
Intel® Enhanced Halt State | Ja |
Intel® Hyper-Threading-Technik (Intel® HT Technology) | Nein |
Intel® Identity-Protection-Technologie (Intel® IPT) | Ja |
Intel® InTru? 3D Technologie | Ja |
Intel® OS Guard | Ja |
Intel® Quick-Sync-Video-Technik | Ja |
Intel® Sicherer Schlüssel | Ja |
Intel® Software Guard Extensions (Intel® SGX) | Ja |
Intel® TSX-NI | Ja |
Intel® Trusted-Execution-Technik | Ja |
Intel® Turbo-Boost-Technologie | 2. 0 |
Intel® VT-x mit Extended Page Tables (EPT) | Ja |
Intel® Virtualisierungstechnik für direkte I/O (VT-d) | Ja |
Intel® Virtualization Technologie (VT-X) | Ja |
Leerlauf Zustände | Ja |
Prozessor-Paketgröße | 37. 5 x 37. 5 |
Skalierbarkeit | 1S |
Spezifikation der thermischen Lösung | PCG 2015C |
Thermal-Überwachungstechnologien | Ja |
Unterstützte Befehlssätze | AVX 2. 0, SSE4. 1, SSE4. 2 |
Verbesserte Intel SpeedStep Technologie | Ja |
Energie | |
Netzteilstärke | 150 W |
Autonomie-Modus | Nein |
Multimedia | |
Integrierte Kamera | Ja |
Gewicht & Abmessungen | |
Breite | 584 mm |
Tiefe | 253 mm |
Höhe | 505 mm |
Gewicht | 9, 4 kg |
Breite (ohne Standfuß) | 58, 4 cm |
Tiefe (ohne Standfuß) | 4, 5 cm |
Höhe (ohne Standfuß) | 39 cm |
Gewicht (ohne Standfuß) | 6, 8 kg |
Verpackungsinhalt | |
Maus enthalten | Ja |
Tastatur enthalten | Ja |
Bewertungen
Fragen und Antworten zu diesem Produkt
Die mit einem * markierten Felder sind Pflichtfelder.
Wir verarbeiten Ihre, in diesem Formular eingegebenen, personenbezogenen Daten ausschließlich für die Beantwortung bzw. Verarbeitung Ihrer Anfrage. Diese werden dann, wie von Ihnen angegeben, im Shop angezeigt. Wie wir weitere personenbezogene Daten verarbeiten entnehmen Sie bitte unserer Datenschutzerklärung.

Lenovo ThinkCentre M910z All-in-One-PC 60,45cm (23,8") Full HD, Intel Core i5-7500 vPro, 8GB DDR, 256GB SS